Filters Reset
Save Search (4)
Save your search to get Alerts
3.2K Properties
3,175 Featured Properties for Sale In Cape Coral
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,375 SqFt$890,000New
1217 SW 15TH TER, Cape Coral, FL 33991
Listed by SOUTHERN CHARM REALTY & INVESTMENTS LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,942 SqFt$529,990New
- 1/17 172 Beds 2 Baths 1,303 SqFt$522,000New
- 1/49 494 Beds 2 Baths 1,842 SqFt$385,000New
- 1/36 363 Beds 2 Baths 2,029 SqFt$415,000New
- 1/37 373 Beds 3 Baths 1,937 SqFt$439,900New
- 1/48 483 Beds 2 Baths 2,178 SqFt$699,000New
- 1/43 434 Beds 3 Baths 1,932 SqFt$628,000New
- 1/21 212 Beds 2 Baths 920 SqFt$159,900New
- 1/35 353 Beds 2 Baths 1,579 SqFt$360,000New
302 NE 24th AVE, Cape Coral, FL 33909
Listed by Your Florida Connection Real Estate, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,546 SqFt$625,000New
- 3 Beds 2 Baths 2,020 SqFt$620,000New
- 1/40 403 Beds 2 Baths 1,934 SqFt$350,000New
- 1/25 253 Beds 2 Baths 1,408 SqFt$309,000New
- 1/25 252 Beds 2 Baths 1,313 SqFt$249,000New
- 1/44 443 Beds 3 Baths 2,121 SqFt$590,000New
- 1/30 303 Beds 2 Baths 1,593 SqFt$449,999New
- 1/46 463 Beds 3 Baths 2,548 SqFt$649,900New
- 1/23 234 Beds 2 Baths 1,712 SqFt$304,999New
- 1/29 292 Beds 2 Baths 1,065 SqFt$260,000New
- 1/42 424 Beds 3 Baths 1,767 SqFt$419,990New
- 1/28 283 Beds 2 Baths 1,703 SqFt$595,000New
- 1/46 463 Beds 3 Baths 1,993 SqFt$599,999New
- 1/50 504 Beds 4 Baths 3,363 SqFt$750,000New
11913 Princess Grace CT, Cape Coral, FL 33991
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home