Filters Reset
Save Search (4)
Save your search to get Alerts
3.1K Properties
3,061 Featured Properties for Sale In Cape Coral
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,531 SqFt$1,289,000Open Wed 3PM-6PM
- 1/43 433 Beds 4 Baths 2,433 SqFt$1,449,000Open Sat 11PM-3PM
- 1/30 303 Beds 2 Baths 1,620 SqFt$419,000Open Wed 2PM-5PM
- 1/41 413 Beds 2 Baths 1,602 SqFt$425,000Open Sat 9:30AM-11:30AM
- 1/50 504 Beds 3 Baths 2,230 SqFt$749,900Open Sat 1PM-4PM
- 1/44 443 Beds 4 Baths 2,844 SqFt$725,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 2,484 SqFt$699,000Open Sun 12PM-2PM
- 1/46 462 Beds 3 Baths 2,675 SqFt$655,000Open Sat 1PM-4PM
- 1/50 504 Beds 2 Baths 2,301 SqFt$698,750Open Sat 10AM-2PM
- 1/30 304 Beds 3 Baths 2,265 SqFt$440,000Open 10/26 12PM-4PM
- 1/43 432 Beds 3 Baths 2,178 SqFt$589,000Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 2,071 SqFt$799,000Open Wed 11AM-4:30PM
2013 SW 31st TER, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/48 483 Beds 3 Baths 2,402 SqFt$1,795,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,940 SqFt$789,900Open Sat 12PM-3PM
- 1/43 433 Beds 4 Baths 3,048 SqFt$1,500,000Open Sat 1PM-4PM
- 1/50 503 Beds 2 Baths 1,367 SqFt$550,000Open Sun 11AM-2PM
- 1/47 474 Beds 3 Baths 2,337 SqFt$650,000Open Sat 11AM-3PM
- 1/24 243 Beds 2 Baths 1,957 SqFt$347,900Open Sun 1PM-3PM
- 1/48 484 Beds 4 Baths 3,031 SqFt$1,990,000Open 10/26 12:30PM-4PM
- 1/50 505 Beds 4 Baths 3,237 SqFt$1,325,000Open Sun 12PM-3PM
- 1/28 283 Beds 2 Baths 2,024 SqFt$388,500Open Sat 11AM-3PM
- 1/37 373 Beds 2 Baths 1,724 SqFt$425,000Open Sat 11AM-1PM
- 1/45 453 Beds 4 Baths 2,223 SqFt$768,000Open Fri 4PM-6PM
1815 Cape Coral Pkwy W, Cape Coral, FL 33914
Listed by Align Right Realty SRQ Opulenc
Single Family Home
- 1/41 413 Beds 2 Baths 1,856 SqFt$500,000Open Thu 11AM-4PM