Filters Reset
Save Search (4)
Save your search to get Alerts
3.1K Properties
3,061 Featured Properties for Sale In Cape Coral
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,230 SqFt$749,900Open Wed 1PM-4PM
- 1/42 423 Beds 3 Baths 3,125 SqFt$775,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,773 SqFt$599,900Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,469 SqFt$179,900Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 2,659 SqFt$609,900Open 10/26 12PM-3PM
- 1/40 403 Beds 3 Baths 2,481 SqFt$1,775,000Open Wed 11AM-1PM
- 1/35 354 Beds 3 Baths 1,962 SqFt$589,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,931 SqFt$630,000Open 10/25 12PM-4PM
- 1/27 273 Beds 2 Baths 1,424 SqFt$395,000Open 10/22 12PM-3PM
- 1/35 353 Beds 2 Baths 1,270 SqFt$284,995Open Sat 11AM-1PM
- 1/38 383 Beds 3 Baths 2,189 SqFt$1,288,000Open Thu 3PM-5PM
- 1/27 273 Beds 2 Baths 1,842 SqFt$450,000Open Sat 12PM-4PM
- 1/40 403 Beds 3 Baths 2,488 SqFt$519,000Open Fri 11AM-2PM
- 1/50 503 Beds 5 Baths 2,985 SqFt$2,065,000Open 10/14 12PM-3PM
2138 El Dorado Pkwy W, Cape Coral, FL 33914
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/40 403 Beds 2 Baths 1,950 SqFt$419,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 3,048 SqFt$1,195,000Open Sat 1PM-4PM
- 1/27 272 Beds 2 Baths 1,452 SqFt$330,000Open Sat 1PM-4PM
- 1/31 313 Beds 4 Baths 2,764 SqFt$1,290,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,455 SqFt$384,999Open Fri 12PM-5:30PM
709 SW 27th ST, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/42 423 Beds 3 Baths 2,323 SqFt$1,080,000Open Sat 11AM-2PM
- 1/30 303 Beds 2 Baths 1,508 SqFt$525,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 2,244 SqFt$469,900Open 10/26 11AM-2PM
- 1/50 505 Beds 4 Baths 2,945 SqFt$999,000Open Fri 4:30PM-6:30PM
- 1/45 454 Beds 3 Baths 2,597 SqFt$659,000Open Sat 1PM-4PM